Programs > Sports
SPORTS
![]() |
![]() |
![]() |
![]() |
FOOTBALL SCHEDULE
| WEEK | DATE | DAY | TIME | V/F | OPPONENT | LOCATION |
| 0 | 8/31 | FRI | 4:00 | F/S | PANORAMA | PANORAMA |
| 8/31 | FRI | 7:00 | VAR | PANORAMA | PANORAMA | |
| 1 | 9/6 | THU | 3:00 | F/S | PALISADES | HOLLYWOOD |
| 9/7 | FRI | 3:00 | VAR | PALISADES | HOLLYWOOD | |
| 2 | 9/14 | FRI | 3:00 | F/S | BLAIR | BLAIR |
| 9/14 | FRI | 7:00 | VAR | BLAIR | PASADENA CC | |
| 3 | 9/21 | FRI | 4:00 | F/S | SANTA PAULA | SANTA PAULA |
| 9/21 | FRI | 7:00 | VAR | SANTA PAULA | SANTA PAULA | |
| 4 | 9/28 | FRI | 4:00 | F/S | LINCOLN | LINCOLN |
| 9/28 | FRI | 7:00 | VARSITY | LINCOLN | LINCOLN | |
| 5 | 10/4 | THU | 3:00 | F/S | BELMONT | HOLLYWOOD |
| 10/5 | FRI | 3:00 | VAR | BELMONT | HOLLYWOOD | |
| 6 | 10/11 | THU | 3:00 | F/S | CONTRERAS* | HOLLYWOOD |
| 10/11 | THU | 3:00 | VAR | CONTRERAS* | HOLLYWOOD | |
| 7 | 10/19 | BYE | ||||
| 8 | 10/26 | FRI | 4:00 | F/S | CENTRAL* | CENTRAL |
| 10/26 | FRI | 7:00 | VAR | CENTRAL* | CENTRAL | |
| 9 | 11/01 | THU | 2:15 | F/S | LOS ANGELES* | LOS ANGELES |
| 11/02 | FRI | 2:15 | VAR | LOS ANGELES* | LOS ANGELES | |
| 10 | 11/9 | FRI | 4:00 | F/S | SANTEE* | SANTEE |
| 11/9 | FRI | 7:00 | VAR | SANTEE* | SANTEE | |
* DENOTES LEAGUE GAME -- LEAGUE: SOUTHERN (LAUSD) DIVISION: 3A




