Bell Schedule
| REGULAR BELL SCHEDULE | ||
|---|---|---|
| Warning | 7:45 | |
| Advisory | 800 | 8:25 |
| Period 1 | 8:31 | 9:24 |
| Period 2 | 9:30 | 10:23 |
| Nutrition | 10:23 | 10:38 |
| Period 3 | 10:44 | 11:37 |
| Period 4 | 11:43 | 12:36 |
| Lunch | 12:36 | 1:06 |
| Period 5 | 1:12 | 2:05 |
| Period 6 | 2:11 | 3:04 |
| TUESDAY PD | ||
|---|---|---|
| Warning | 7:50 | |
| Period 1 | 8:00 | 8:43 |
| Period 2 | 8:49 | 9:32 |
| Nutrition | 9:32 | 9:47 |
| Period 3 | 9:53 | 10:36 |
| Period 4 | 10:42 | 11:25 |
| Lunch | 11:25 | 11:55 |
| Period 5 | 12:01 | 12:44 |
| Period 6 | 12:50 | 1:33 |
| MINIMUM DAY | ||
|---|---|---|
| Warning | 7:50 | |
| Period 1 | 8:00 | 8:37 |
| Period 2 | 8:43 | 9:20 |
| Period 3 | 9:26 | 10:03 |
| Brunch | 10:03 | 10:23 |
| Period 4 | 10:29 | 11:06 |
| Period 5 | 11:12 | 11:49 |
| Period 6 | 11:55 | 12:32 |


