Bell Schedule
| REGULAR BELL SCHEDULE | ||
|---|---|---|
| Warning | 7:45 | |
| Advisory | 7:55 | 8:24 |
| Period 1 | 8:30 | 9:23 |
| Period 2 | 9:29 | 10:22 |
| Nutrition | 10:27 | 10:37 |
| Period 3 | 10:43 | 11:36 |
| Period 4 | 11:42 | 12:35 |
| Lunch | 12:35 | 1:15 |
| Period 5 | 1:21 | 2:14 |
| Period 6 | 2:20 | 3:13 |
| BANKED DAY SCHEDULE - TUESDAY | ||
|---|---|---|
| Warning | 7:45 | |
| Period 1 | 7:55 | 8:38 |
| Period 2 | 8:44 | 9:27 |
| Nutrition | 9:27 | 9:42 |
| Period 3 | 9:48 | 10:31 |
| Period 4 | 10:37 | 11:20 |
| Lunch | 11:20 | 12:00 |
| Period 5 | 12:06 | 12:49 |
| Period 6 | 12:55 | 1:38 |
| MINIMUM DAY SCHEDULE | ||
|---|---|---|
| Warning | 7:45 | |
| Advisory | 7:55 | 8:24 |
| Period 1 | 8:30 | 9:01 |
| Period 2 | 9:07 | 9:38 |
| Period 3 | 9:44 | 10:15 |
| Brunch | 10:15 | 10:35 |
| Period 4 | 10:41 | 11:12 |
| Period 5 | 11:18 | 11:49 |
| Period 6 | 11:55 | 12:26 |


