Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning | 7:50 AM | — | — |
| Advisory | 8:00 AM | 8:25 AM | 25 min |
| Period 1 | 8:31 AM | 9:24 AM | 53 min |
| Period 2 | 9:30 AM | 10:23 AM | 53 min |
| Nutrition | 10:23 AM | 10:38 AM | 15 min |
| Period 3 | 10:44 AM | 11:37 AM | 53 min |
| Period 4 | 11:43 AM | 12:36 PM | 53 min |
| Lunch | 12:36 PM | 1:06 PM | 30 min |
| Period 5 | 1:12 PM | 2:05 PM | 53 min |
| Period 6 | 2:11 PM | 3:04 PM | 53 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning | 7:50 AM | — | — |
| Period 1 | 8:00 AM | 8:43 AM | 43 min |
| Period 2 | 8:49 AM | 9:32 AM | 43 min |
| Nutrition | 9:32 AM | 9:47 AM | 15 min |
| Period 3 | 9:53 AM | 10:36 AM | 43 min |
| Period 4 | 10:42 AM | 11:25 AM | 43 min |
| Lunch | 11:25 AM | 11:55 AM | 30 min |
| Period 5 | 12:01 PM | 12:44 PM | 43 min |
| Period 6 | 12:50 PM | 1:33 PM | 43 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning | 7:50 AM | — | — |
| Period 1 | 8:00 AM | 8:37 AM | 37 min |
| Period 2 | 8:43 AM | 9:20 AM | 37 min |
| Period 3 | 9:26 AM | 10:03 AM | 37 min |
| Brunch | 10:03 AM | 10:23 AM | 20 min |
| Period 4 | 10:29 AM | 11:06 AM | 37 min |
| Period 5 | 11:12 AM | 11:49 AM | 37 min |
| Period 6 | 11:55 AM | 12:32 PM | 37 min |



