Skip to main content
	
		
	
	
		
		
	
    
    
    
    
    
    
    
	
		Bell Schedules
	
	
	
	
	
		
			
				Regular Day Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1/2 (BIC) | 
						8:30 AM | 
						10:14 AM | 
						104 min | 
					
				
					
						| Period 3/4 | 
						10:19 AM | 
						11:47 AM | 
						88 min | 
					
				
					
						| Nutrition | 
						11:47 AM | 
						11:57 AM | 
						10 min | 
					
				
					
						| Period 5/6 | 
						12:02 PM | 
						1:30 PM | 
						88 min | 
					
				
					
						| Lunch | 
						1:30 PM | 
						2:00 PM | 
						30 min | 
					
				
					
						| Period 7/8 | 
						2:05 PM | 
						3:33 PM | 
						88 min | 
					
				
			
		
	
		
			
				PD Tuesdays (1-8) - Early Out
				
					See the school calendar for specific days
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:30 AM | 
						9:20 AM | 
						50 min | 
					
				
					
						| Period 2 | 
						9:25 AM | 
						9:59 AM | 
						34 min | 
					
				
					
						| Period 3 | 
						10:04 AM | 
						10:38 AM | 
						34 min | 
					
				
					
						| Nutrition | 
						10:38 AM | 
						10:48 AM | 
						10 min | 
					
				
					
						| Period 4 | 
						10:53 AM | 
						11:27 AM | 
						34 min | 
					
				
					
						| Period 5 | 
						11:32 AM | 
						12:06 PM | 
						34 min | 
					
				
					
						| Period 6 | 
						12:11 PM | 
						12:45 PM | 
						34 min | 
					
				
					
						| Lunch | 
						12:45 PM | 
						1:15 PM | 
						30 min | 
					
				
					
						| Period 7 | 
						1:20 PM | 
						1:54 PM | 
						34 min | 
					
				
					
						| Period 8 | 
						1:59 PM | 
						2:33 PM | 
						34 min | 
					
				
					
						| Teacher PD | 
						2:40 PM | 
						3:40 PM | 
						60 min | 
					
				
			
		
	
		
			
				PD Tuesday - 4 Period
				
					See the school calendar for specific days
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1/2 | 
						8:30 AM | 
						9:59 AM | 
						89 min | 
					
				
					
						| Period 3/4 | 
						10:04 AM | 
						11:17 AM | 
						73 min | 
					
				
					
						| Nutrition | 
						11:17 AM | 
						11:27 AM | 
						10 min | 
					
				
					
						| Period 5/6 | 
						11:32 AM | 
						12:45 PM | 
						73 min | 
					
				
					
						| Lunch | 
						12:45 PM | 
						1:15 PM | 
						30 min | 
					
				
					
						| Period 7/8 | 
						1:20 PM | 
						2:33 PM | 
						73 min | 
					
				
					
						| Teacher PD | 
						2:40 PM | 
						3:40 PM | 
						60 min | 
					
				
			
		
	
		
			
				Minimum Days
				
					See the school calendar for specific days
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1/2 | 
						8:30 AM | 
						9:43 AM | 
						73 min | 
					
				
					
						| Period 3/4 | 
						9:48 AM | 
						10:43 AM | 
						55 min | 
					
				
					
						| Brunch | 
						10:43 AM | 
						11:13 AM | 
						30 min | 
					
				
					
						| Period 5/6 | 
						11:18 AM | 
						12:13 PM | 
						55 min | 
					
				
					
						| Period 7/8 | 
						12:18 PM | 
						1:13 PM | 
						55 min |