Algebra 1
Course Description
Lessons
Algebra 1 Online- http://teachers.henrico.k12.va.us/math/hcpsalgebra1/modules.html
California Algebra 1
Student Workbook- Practice
Article
A Formula for Failure in LAUSD-- what are you going to do about it.
Student Workbook- Practice
Article
A Formula for Failure in LAUSD-- what are you going to do about it.
Math Caching
Algebra 1 must do
Basic Math, PreAlgebra, algebra and TI 84
THATQUIZ
THATQUIZ practice Carrie Maccoux
EXAMS
EXAMS
Section | Title |
1-1 | Variables and Expressions |
1-2 | Order of Operations |
1-3 | Open Sentences |
1-4 | Identity and Equality Properties |
1-5 | The Distributive Property |
1-6 | Commutative and Associative Propoerties |
1-7 | Logical Reasoning and Counterexamples |
1-8 | Number Systems |
1-9 | Functions and Graphs |
2-1 | Writing Equations |
2-2 | Solving Equations by Using Addition and Subtriaction |
2-3 | Solving Equations by Using Multiplication and Division |
2-4 | Solving Multi-Step Equations |
2-5 | Solving Equations With Variables on Each Side |
2-6 | Ratios and Proportions |
2-7 | Percent of Change |
2-8 | Solving Equations and Formulas |
2-9 | Weighted Averages |
3-1 | Representing Relations |
3-2 | Representing Functions |
3-3 | Linear Functions |
3-4 | Arithmetic Sequences |
3-5 | Describing Number Patterns |
4-1 | Rate of Change and Slope |
4-2 | Slope and Direct Variation |
4-3 | Graphing Equations in Slope Intercept Form |
4-4 | Writing Equations in Slope Intercept Form |
4-5 | Writing Equations in Point-Slope Form |
4-6 | Statistics: Scatter Plots and Lines of Fit |
4-7 | Geometry: Parallel and Perpendicular Lines |
SYSTEMS OF EQUATIONS Nice Unit Plan | |
5-1 | Graphing Systems of Equations |
5-2 | Substitution |
5-3 | Elimination Using Addition and Subtraction |
5-4 | Elimination Using Multiplication |
5-5 | Applying Systems of Linear Equations |
6-1 | Solving Inequalities by Addition and Subtraction |
6-2 | Solving Inequalities by Multiplication and Division |
6-3 | Solving Multi-Step Inequalities |
6-4 | Solving Compound Inequalities |
6-5 | Solving Open Sentences Using Absolute Value |
6-6 | Solving Inequalities Involving Absolute Value |
6-7 | Graphing Inequalities in Two Variables |
6-8 | Graphing Systems of Inequalities |
7-1 | Multiplying Monomials |
7-2 | Diviing Monomials |
7-3 | Polynomials |
7-4 | Adding and Subtracting Polynomials |
7-5 | Multiplying a Polynomial by a Monomial |
7-6 | Multiplying Polynomials |
7-7 | Special Products |
8-1 | Monomials and Factoring - Henrico Lesson |
8-2 | Factoring Using the Distributive Property |
8-3 | Factoring Trinomials of x2+bx+c |
8-4 | Factoring Trinomials of ax2+bx+c |
8-5 | Factoring Differences of Squares |
8-6 | Perfect Squares and Factoring |
9-1 | Graphing Quadratic Functions |
9-2 | Solving Quadratic Equations by Graphing |
9-3 | Solving Quadratic Equations by Completing the Square |
9-4 | Solving Quadratic Equations Using the Quadratic Formula |
9-5 | Exponential Functions |
9-6 | Growth and Decay |
10-1 | Simplifying Radical Expressions |
10-2 | Operations wit Radical Experessions |
10-3 | Radical Equations |
10-4 | The Pythagorean Theorem |
10-5 | The Distance Formula |
10-6 | Similar Triangles |
11-1 | Inverse Variation |
11-2 | Rational Expressions - PurpleMath |
11-3 | Multiplying Rational Expressions |
11-4 | Dividing Rational Expressions |
11-5 | Dividing Polynomials |
11-6 | Rational Expressions With Like Denominators |
11-7 | Rational Expressions With Unlike Denominators |
11-8 | Mixed Expressions and Complex Fractions |
11-9 | Solving Rational Equationx |
12-1 | Sampling and Bias |
12-2 | Counting Outcomes |
12-3 | Permutations and Combinations |
12-4 | Probability of Compound Events |
12-5 | Probability Distributions |
12-6 | Probability Simulations |
Posts
Aolg
Levels
START the GAME - URL Address
Basic Math
Worksheet
http://mathbits.com/caching/basicopencache1.html
Topics: computations, fractions, ratios, percents, order of operations, signed numbers, exponents, word problem translations, measurement conversions, sum of angles in a triangle, mean, median, expressions, probability, patterns.
PreAlgebra http://mathbits.com/caching/prealgcache1.html
Topics: order of operations, evaluating expressions, signed numbers, slopes, equations of lines, charts of values, Pythagorean Theorem, solving equations, polynomials, inequalities, mean and median of data, perimeter, area, volume, perfect square radicals, simplifiying numerical fractions, absolute value, greatest common factor.
Algebra 1 http://mathbits.com/caching/opencache1.html
Topics: order of operations, equation solving, integer and consecutive integer word problems, quadratic equaions, systems, factoring, area, exponents, box plots, slopes, functions, exponetials.
TI-84+ Graphing Calculator
Intro. Level http://mathbits.com/caching/TI84Cache1.html
This game is designed at the Introductory Level of calculator use, and is appropriate for beginners who are just discovering the calculator, or as a refresher for forgotten skills.
Topics: basic calculator information, basic operational skills, basic graphing skills, statistics and probability, and dealing with errors. The mathematical level is designed for basic algebra skills. Questions are designed to be applicable to the TI-83+ and TI-84+ in both "MathPrint" and "Classic" modes.