Geometry Support
Springboard Table of Contents
UNIT 1 PROOF, PARALLEL AND PERPENDICULAR LINES Planning the Unit |
||
Activity 1 Geometric Figures—What's My Name? | ||
Activity 2 Logical Reasoning—Riddle Me This | ||
Activity 3 The Axiomatic System of Geometry—Back to the Beginning | ||
Activity 4 Segment and Angle Measurement—It All Adds Up | ||
Activity 5 The Distance and Midpoint Formulas—We ♥ Descartes | ||
Activity 6 Proofs about Line Segments and Angles—Now I’m Convinced | ||
Activity 7 Parallel and Perpendicular Lines—Patios by Madeline | ||
Activity 8 Equations of Parallel and Perpendicular Lines— Skateboard Geometry | ||
Unit 2 Transformations, Triangles and Transformation | ||
Activity 9 Translations, Reflections, and Rotations—The Marching Cougars | ||
Activity 10 Compositions and Congruence—More Rigid Motions | ||
Activity 11 Congruence Transformations and Triangle Congruence— Truss Your Judgment |
||
Activity 12 Flowchart Proofs—Go with the Flow | ||
Activity 13 Properties of Triangles—Best Two Out of Three | ||
Activity 14 Concurrent Segments in Triangles—What’s the Point? | ||
Activity 15 Quadrilaterals and Their Properties—A 4-gon Hypothesis | ||
Activity 16 More About Quadrilaterals—A 4-gon Conclusion | ||
Unit 3 SIMILARITY AND TRIGONOMETRY | ||
Activity 17 Dilations and Similarity Transformations—Scaling Up/ Scaling Down | ||
Activity 18 Similar Triangles—Measuring Up | ||
Activity 20 The Pythagorean Theorem and Its Converse—Is That Right? | ||
Activity 21 Special Right Triangles—The Community Quilting Project | ||
Activity 22 Basic Trigonometric Relationships—The Sine of Things to Come | ||
Activity 23 The Laws of Sines and of Cosines—There Ought to Be a Law | ||
Unit 4 CIRCLES, COORDINATES, AND CONSTRUCTIONS | ||
Activity 24 Tangents and Chords—Off On a Tangent | ||
Activity 25 Arcs and Angles—Coming Full Circle | ||
Activity 26 Coordinate Proofs—Prove It! | ||
Activity 27 Equation of a Circle—Round and Round | ||
Activity 28 Equations of Parabolas—Throwing a Curve | ||
Activity 29 Constructions—Constructive Thinking | ||
Unit 5 Extenending Two Dimensions to Three Dimensions | ||
Activity 30 Deriving Area Formulas—Shape Up | ||
Activity 31 Regular Polygons—Plenty of Polygons | ||
Activity 32 Length and Area of Circles—Pi in the Sky | ||
Activity 33 Three-Dimensional Figures—What’s Your View? | ||
Activity 34 Prisms and Cylinders—Exterior Experiences | ||
Activity 35 Pyramids and Cones—Perfect Packaging | ||
Activity 36 Spheres—Isn’t that Spatial? | ||
Activity 37 Changing Dimensions—Model Behavior | ||
UNIT 6 PROBABILITY Planning the Unit |
||
Activity 38 Sample Spaces—SpringBoard Superstar and More | ||
Activity 39 Venn Diagrams and Probability Notation—Annabel HS | ||
Activity 40 Addition Rule and Mutually Exclusive Events—Hector Street | ||
Activity 41 Dependent Events—Coco Wildlife Conservation Trust | ||
Activity 42 Independent Events The Caribou, The Bear and the Tyrannosaurus |